1 LIRA (orange) | ||||||
1 LIRA (cornucopia) | ||||||
2 LIRE (ear of wheat) | ||||||
2 LIRE (olive branch) | ||||||
5 LIRE (grapes) | ||||||
5 LIRE (dolphin) | ||||||
10 LIRE (Pegasus/olive branch) | ||||||
10 LIRE (ears of wheat) | ||||||
20 LIRE | ||||||
50 LIRE (Vulcan) | ||||||
50 LIRE (Vulcan - Smaller diameter) | ||||||
100 LIRE (Minerva) | ||||||
100 LIRE (Minerva - Smaller diameter) | ||||||
100 LIRE (Italy's Turreted head) | ||||||
200 LIRE (Montessori/FAO) | ||||||
200 LIRE (FAO) | ||||||
200 LIRE | ||||||
200 LIRE "Maritime arsenal of Taranto" | ||||||
200 LIRE "Council of State" | ||||||
200 LIRE "Philatelic show of Genua" | ||||||
200 LIRE "Air Force" | ||||||
200 LIRE "Carabinieri" | ||||||
200 LIRE "Revenue Guard Corps" | ||||||
500 LIRE (Caravels) |
||||||
500 LIRE (1861-1961) | ||||||
500 LIRE (Dante Alighieri) | ||||||
500 LIRE (European Parliament) | ||||||
1000 LIRE (1870-1970 Rome capital city) | ||||||
1000 LIRE (Italy's turreted head - wrong borders) |